Virtual Stock Exchange of Fame

Virtual Stock Exchange of Fame

Ordinary Dividends

Ordinary Dividends
What are the Dividends?
Extraordinary Dividends


Last Ordinary Dividends payout 25/02/2010


Stock Dividend per share Dividend % Dividend multiplied by 2 will be shared out to those stockholders who have accessed to Forevex in the last 30 days and have made 30 transactions over the 30 days prior to the Ordinary Dividens payout. Dividend + Bonus per share
Toyota  (TYO) 8,4733 n€t 5,2859 % 16,9466n€t
Washington  (WAS) 44,0143 n€t 4,5848 % 88,0286n€t
Rome  (ROM) 20,2321 n€t 4,3613 % 40,4642n€t
iPhone  (IPH) 11,3831 n€t 3,1402 % 22,7662n€t
Twitter  (TWI) 9,6210 n€t 3,1035 % 19,2420n€t
London  (LON) 1,9856 n€t 2,8777 % 3,9712n€t
Google.com  (GOO) 24,1343 n€t 2,6091 % 48,2686n€t
Facebook.com  (FAC) 9,3048 n€t 2,3926 % 18,6096n€t
Yahoo.com  (YAH) 9,0761 n€t 2,3884 % 18,1522n€t
Paris  (PAR) 1,5617 n€t 2,2779 % 3,1234n€t
Madrid  (MAD) 1,4934 n€t 2,2731 % 2,9868n€t
Apple  (APP) 5,6845 n€t 1,8190 % 11,3690n€t
Microsoft  (MIC) 5,5726 n€t 1,8087 % 11,1452n€t
Wal-Mart  (WMT) 1,3743 n€t 1,7862 % 2,7486n€t
Barcelona  (BCN) 1,9761 n€t 1,7380 % 3,9522n€t
Tiger Woods  (WOO) 0,1030 n€t 1,7053 % 0,2060n€t
Ben Bernanke  (BEN) 0,4717 n€t 1,6551 % 0,9434n€t
Sony  (SNY) 1,0241 n€t 1,5287 % 2,0482n€t
Barclays  (BCS) 0,8261 n€t 1,2589 % 1,6522n€t
Jose Luis Rodriguez Zapatero  (ZAP) 0,1893 n€t 1,2080 % 0,3786n€t
Youtube.com  (YOU) 1,8297 n€t 1,1116 % 3,6594n€t
Nokia  (NOK) 0,6090 n€t 0,9262 % 1,2180n€t
Amazon  (AMA) 0,4646 n€t 0,9000 % 0,9292n€t
LG  (LGG) 0,2266 n€t 0,7579 % 0,4532n€t
Telefónica  (TEF) 0,5107 n€t 0,7338 % 1,0214n€t
Nike  (NIK) 0,0880 n€t 0,5714 % 0,1760n€t
Paramount  (PRM) 0,1466 n€t 0,4578 % 0,2932n€t
Coca-Cola  (COC) 0,5945 n€t 0,4542 % 1,1890n€t
Lebron James  (JAM) 0,1088 n€t 0,3853 % 0,2176n€t
Brad Pitt  (PIT) 0,0998 n€t 0,2869 % 0,1996n€t
Jean Claude Trichet  (TRI) 0,1086 n€t 0,2726 % 0,2172n€t
Warner Bros  (WAR) 0,0357 n€t 0,2481 % 0,0714n€t
Pau Gasol  (GAS) 0,0477 n€t 0,2196 % 0,0954n€t
Superman  (SPM) 0,0111 n€t 0,2176 % 0,0222n€t
Harry Potter  (POT) 0,0375 n€t 0,2154 % 0,0750n€t
Michael Schumacher  (SCH) 0,1375 n€t 0,2083 % 0,2750n€t
Kobe Bryant  (BRY) 0,0166 n€t 0,2075 % 0,0332n€t
McDonalds  (MCD) 0,4200 n€t 0,1949 % 0,8400n€t
Paris Hilton  (HLT) 0,0141 n€t 0,1685 % 0,0282n€t
Penelope Cruz  (PEC) 0,0133 n€t 0,1658 % 0,0266n€t
Lindsay Lohan   (LLO) 0,0066 n€t 0,1571 % 0,0132n€t
Angelina Jolie  (JOL) 0,0630 n€t 0,1490 % 0,1260n€t
Nelson Mandela  (MAN) 0,0210 n€t 0,1469 % 0,0420n€t
Quentin Tarantino  (TAR) 0,0087 n€t 0,1399 % 0,0174n€t
Beyonce  (BEY) 0,0568 n€t 0,0607 % 0,1136n€t


What are the Dividends? Extraordinary Dividends


  Login

User:
Password:
Forgot your password?

Get registered and gain 1500 n€t
Forevex.com © 2008 - 2010. Legal Agreement | Advertising | Privacy Policy | Contact |
Grupo ConteneoAdvertising Marketplace|Betting|Live Sports|Personal Finances|Online Games|Adivinanzas
Win Money|Web Directory|NGO|Advices and curiosities